Products

6" Series - Impeller

NO PRODUCT NAME ITEM VANE VANE OD BORE SUCTION SUCTION HUB LENGTH
NO NO GAP (mm) (Ø) ID (Ø) OD (Ø) ID (Ø) DIA (Ø) (mm)
B A F E D C H
1 K152 IMPELLER 110980000710.58520 H7+WITH KEY49.504525.844.5
2 K152 IMPELLER 211450000710.58518 H7+WITH KEY49.804524.644
3 K212 IMPELLER 111020000899720 H7+WITH KEY59.6550.7527.550
4 K212 IMPELLER 211460000899720 H7+WITH KEY59.6550.7527.554
5 K212 IMPELLER 3110300008119720 H7+WITH KEY59.6550.7527.550
6 K212 IMPELLER 4110400008139720 H7+WITH KEY59.655227.554
7 100 HH IMPELLER1106000087.512020H7+KEYWAY63503037.6
8 80 HNN IMPELLER1150000087.512020H7+KEYWAY63503037.6
9 60 HNN IMPELLER1151000083.511020H7+KEYWAY63503037.6